Usage Statistics for flexscreens.nl

Summary Period: July 2025
Generated 04-Jul-2025 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2303
Total Files 356
Total Pages 1844
Total Visits 382
Total kB Files 4180
Total Unique Sites 452
Total Unique URLs 33
Total Unique Referrers 55
Total Unique User Agents 123
. Avg Max
Hits per Hour 23 364
Hits per Day 575 1080
Files per Day 89 119
Pages per Day 461 948
Sites per Day 113 150
Visits per Day 95 118
kB Files per Day 1045 1610
Hits by Response Code
Code 200 - OK 15.46% 356
Code 400 - Bad Request 0.04% 1
Code 403 - Forbidden 10.73% 247
Code 404 - Not Found 73.77% 1699

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 492 21.36% 74 20.79% 313 16.97% 79 20.68% 102 22.57% 652 15.60%
2 507 22.01% 110 30.90% 431 23.37% 118 30.89% 134 29.65% 1531 36.62%
3 1080 46.90% 119 33.43% 948 51.41% 113 29.58% 150 33.19% 1610 38.52%
4 224 9.73% 53 14.89% 152 8.24% 72 18.85% 86 19.03% 388 9.27%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 13 54 2.34% 2 10 2.81% 11 47 2.55% 20 79 1.90%
1 32 128 5.56% 7 29 8.15% 18 74 4.01% 52 207 4.95%
2 28 113 4.91% 5 20 5.62% 14 58 3.15% 38 150 3.60%
3 7 29 1.26% 3 12 3.37% 3 15 0.81% 10 41 0.99%
4 7 28 1.22% 2 11 3.09% 3 13 0.70% 14 57 1.36%
5 23 95 4.13% 3 13 3.65% 20 80 4.34% 32 130 3.11%
6 13 53 2.30% 6 27 7.58% 6 27 1.46% 50 202 4.82%
7 4 18 0.78% 1 5 1.40% 1 6 0.33% 6 25 0.60%
8 16 65 2.82% 4 17 4.78% 10 42 2.28% 41 162 3.89%
9 16 66 2.87% 1 7 1.97% 2 11 0.60% 21 84 2.02%
10 4 16 0.69% 1 7 1.97% 3 12 0.65% 14 56 1.34%
11 8 32 1.39% 1 6 1.69% 6 26 1.41% 11 45 1.07%
12 2 11 0.48% 1 4 1.12% 2 11 0.60% 5 21 0.51%
13 7 30 1.30% 1 7 1.97% 7 29 1.57% 12 47 1.13%
14 8 35 1.52% 6 27 7.58% 8 33 1.79% 21 82 1.97%
15 101 407 17.67% 7 31 8.71% 95 383 20.77% 262 1046 25.03%
16 114 457 19.84% 2 8 2.25% 111 445 24.13% 101 403 9.64%
17 5 23 1.00% 3 15 4.21% 2 11 0.60% 28 111 2.66%
18 16 67 2.91% 7 30 8.43% 4 16 0.87% 69 275 6.59%
19 9 37 1.61% 3 15 4.21% 7 28 1.52% 58 232 5.56%
20 72 289 12.55% 5 21 5.90% 68 272 14.75% 90 360 8.61%
21 44 179 7.77% 3 13 3.65% 39 157 8.51% 63 253 6.05%
22 8 32 1.39% 1 6 1.69% 5 20 1.08% 9 37 0.88%
23 9 39 1.69% 3 15 4.21% 7 28 1.52% 18 72 1.72%

Top 21 of 33 Total URLs
# Hits kB F URL
1 178 7.73% 587 14.05% /
2 27 1.17% 105 2.51% /plesk-stat/webstat-ssl/
3 16 0.69% 19 0.46% /plesk-stat/
4 10 0.43% 43 1.03% /styles/main.css
5 10 0.43% 10 0.24% /styles/main_responsive.css
6 9 0.39% 258 6.18% /js/jquery-3.2.1.min.js
7 9 0.39% 8 0.18% /js/main.js
8 9 0.39% 164 3.92% /styles/bootstrap-4.1.2/bootstrap.min.css
9 7 0.30% 363 8.69% /plesk-stat/webstat-ssl/usage_202504.html
10 7 0.30% 217 5.20% /plesk-stat/webstat-ssl/usage_202505.html
11 7 0.30% 91 2.18% /styles/bootstrap-4.1.2/bootstrap.min.js
12 7 0.30% 138 3.30% /styles/bootstrap-4.1.2/popper.js
13 6 0.26% 206 4.92% /plesk-stat/webstat-ssl/usage_202506.html
14 6 0.26% 45 1.08% /plesk-stat/webstat/usage_202504.html
15 6 0.26% 45 1.08% /plesk-stat/webstat/usage_202506.html
16 5 0.22% 11 0.27% /plesk-stat/webstat/
17 4 0.17% 8 0.19% /plesk-stat/ftpstat/
18 4 0.17% 98 2.34% /plesk-stat/webstat-ssl/usage_202507.html
19 4 0.17% 31 0.74% /plesk-stat/webstat/usage_202505.html
20 2 0.09% 2 0.06% /plesk-stat/anon_ftpstat/
21 1 0.04% 5 0.11% /plesk-stat/webstat/usage_202507.html

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 178 7.73% 587 14.05% /
2 7 0.30% 363 8.69% /plesk-stat/webstat-ssl/usage_202504.html
3 9 0.39% 258 6.18% /js/jquery-3.2.1.min.js
4 7 0.30% 217 5.20% /plesk-stat/webstat-ssl/usage_202505.html
5 6 0.26% 206 4.92% /plesk-stat/webstat-ssl/usage_202506.html
6 9 0.39% 164 3.92% /styles/bootstrap-4.1.2/bootstrap.min.css
7 7 0.30% 138 3.30% /styles/bootstrap-4.1.2/popper.js
8 27 1.17% 105 2.51% /plesk-stat/webstat-ssl/
9 4 0.17% 98 2.34% /plesk-stat/webstat-ssl/usage_202507.html
10 7 0.30% 91 2.18% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 178 7.73% 150 60.48% /
2 27 1.17% 49 19.76% /plesk-stat/webstat-ssl/
3 16 0.69% 15 6.05% /plesk-stat/
4 6 0.26% 5 2.02% /plesk-stat/webstat/usage_202504.html
5 6 0.26% 5 2.02% /plesk-stat/webstat/usage_202506.html
6 7 0.30% 4 1.61% /plesk-stat/webstat-ssl/usage_202505.html
7 5 0.22% 4 1.61% /plesk-stat/webstat/
8 4 0.17% 3 1.21% /plesk-stat/ftpstat/
9 7 0.30% 3 1.21% /plesk-stat/webstat-ssl/usage_202504.html
10 6 0.26% 3 1.21% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 178 7.73% 144 59.26% /
2 27 1.17% 48 19.75% /plesk-stat/webstat-ssl/
3 16 0.69% 12 4.94% /plesk-stat/
4 7 0.30% 5 2.06% /plesk-stat/webstat-ssl/usage_202504.html
5 7 0.30% 5 2.06% /plesk-stat/webstat-ssl/usage_202505.html
6 6 0.26% 5 2.06% /plesk-stat/webstat-ssl/usage_202506.html
7 6 0.26% 5 2.06% /plesk-stat/webstat/usage_202504.html
8 6 0.26% 5 2.06% /plesk-stat/webstat/usage_202506.html
9 5 0.22% 4 1.65% /plesk-stat/webstat/
10 4 0.17% 3 1.23% /plesk-stat/ftpstat/

Top 30 of 452 Total Sites
# Hits Files kB F Visits Hostname
1 627 27.23% 0 0.00% 500 11.96% 1 0.26% 52.169.114.111
2 257 11.16% 0 0.00% 226 5.41% 1 0.26% 40.69.192.136
3 146 6.34% 0 0.00% 129 3.10% 1 0.26% 13.78.123.27
4 146 6.34% 0 0.00% 129 3.10% 1 0.26% 48.210.48.91
5 55 2.39% 0 0.00% 53 1.26% 1 0.26% 185.177.72.210
6 52 2.26% 0 0.00% 49 1.18% 1 0.26% 13.69.241.30
7 38 1.65% 1 0.28% 45 1.07% 1 0.26% 213.232.87.230
8 37 1.61% 0 0.00% 35 0.85% 1 0.26% vmi2589844.contaboserver.net
9 32 1.39% 13 3.65% 82 1.97% 2 0.52% discovery-crawler7.blex.seopowersuite.com
10 30 1.30% 3 0.84% 20 0.49% 3 0.79% 130.44.138.34.bc.googleusercontent.com
11 30 1.30% 3 0.84% 20 0.49% 3 0.79% 224.154.29.34.bc.googleusercontent.com
12 22 0.96% 22 6.18% 199 4.75% 1 0.26% static.86.9.202.116.clients.your-server.de
13 21 0.91% 20 5.62% 54 1.30% 1 0.26% 1.14.66.207
14 21 0.91% 1 0.28% 28 0.66% 1 0.26% 196.251.72.247
15 21 0.91% 2 0.56% 31 0.75% 1 0.26% host222.obamal.com
16 19 0.83% 8 2.25% 588 14.07% 1 0.26% crawl-149-56-160-210.dataproviderbot.com
17 16 0.69% 1 0.28% 17 0.42% 1 0.26% 196.196.203.213
18 14 0.61% 14 3.93% 99 2.36% 1 0.26% ec2-18-223-97-41.us-east-2.compute.amazonaws.com
19 12 0.52% 11 3.09% 94 2.25% 1 0.26% crawl-149-56-160-248.dataproviderbot.com
20 12 0.52% 12 3.37% 97 2.33% 3 0.79% hn.kd.ny.adsl
21 10 0.43% 1 0.28% 7 0.16% 1 0.26% 103.117.59.34.bc.googleusercontent.com
22 10 0.43% 1 0.28% 7 0.16% 1 0.26% 152.24.230.35.bc.googleusercontent.com
23 10 0.43% 1 0.28% 13 0.32% 1 0.26% 196.196.203.214
24 10 0.43% 0 0.00% 11 0.26% 0 0.00% svr.goon.edu.my
25 9 0.39% 3 0.84% 11 0.27% 1 0.26% 185.177.72.12
26 9 0.39% 9 2.53% 88 2.10% 1 0.26% static.143.141.13.49.clients.your-server.de
27 8 0.35% 8 2.25% 87 2.07% 1 0.26% 146.70.182.36
28 8 0.35% 0 0.00% 8 0.18% 0 0.00% 21.209.162.34.bc.googleusercontent.com
29 7 0.30% 3 0.84% 24 0.58% 1 0.26% c010.babbar.eu
30 6 0.26% 2 0.56% 9 0.22% 1 0.26% dmap-rsc.sidnlabs.nl

Top 10 of 452 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 19 0.83% 8 2.25% 588 14.07% 1 0.26% crawl-149-56-160-210.dataproviderbot.com
2 627 27.23% 0 0.00% 500 11.96% 1 0.26% 52.169.114.111
3 257 11.16% 0 0.00% 226 5.41% 1 0.26% 40.69.192.136
4 22 0.96% 22 6.18% 199 4.75% 1 0.26% static.86.9.202.116.clients.your-server.de
5 5 0.22% 3 0.84% 176 4.21% 1 0.26% 184.94.240.88
6 146 6.34% 0 0.00% 129 3.10% 1 0.26% 13.78.123.27
7 146 6.34% 0 0.00% 129 3.10% 1 0.26% 48.210.48.91
8 14 0.61% 14 3.93% 99 2.36% 1 0.26% ec2-18-223-97-41.us-east-2.compute.amazonaws.com
9 12 0.52% 12 3.37% 97 2.33% 3 0.79% hn.kd.ny.adsl
10 12 0.52% 11 3.09% 94 2.25% 1 0.26% crawl-149-56-160-248.dataproviderbot.com

Top 16 of 55 Total Referrers
# Hits Referrer
1 2047 88.88% - (Direct Request)
2 18 0.78% http://flexscreens.nl
3 9 0.39% https://www.google.com/search
4 4 0.17% http://www.truenorthis.com.au/mediawiki/index.php/Секреты_БонуÑов_Крипто-казино_Wei_Которые_Ð’ы_Должны_Зна
5 4 0.17% https://forums.vrsimulations.com/wiki/index.php/İnternet_Casino_Honey_Money_te_Müşteri_Hizmetleri
6 4 0.17% https://momspace.ru/semeynyye-otnosheniya/
7 4 0.17% https://rusorionforum.net/forum
8 4 0.17% https://sakumc.org/xe/vbs/1030159
9 4 0.17% https://www.facebook.com/29sixservices
10 4 0.17% https://www.google.com
11 2 0.09% https://flexscreens.nl
12 2 0.09% www.google.com
13 1 0.04% http://maps.google.com.tr/url
14 1 0.04% http://www.flexscreens.nl
15 1 0.04% https://google.com/
16 1 0.04% https://www.google.ca

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://www.beachbroadcastnews.com/group/beach-broadcast-group/discussion/8bd53fa7-5845-4b74-85e4-bc1be9b0df90

Top 15 of 123 Total User Agents
# Hits User Agent
1 80 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 72 3.13% ct\xe2\x80\x91git\xe2\x80\x91scanner/0.4
3 71 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
4 57 2.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 42 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 38 1.65% Go-http-client/1.1
7 37 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
8 37 1.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 33 1.43% Opera/9.80
10 32 1.39% Mozilla/5.0
11 32 1.39% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
12 31 1.35% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 30 1.30% Mozilla/5.0 (compatible; Dataprovider.com)
14 25 1.09% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
15 24 1.04% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for July 2025

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 1680 72.95% 153 42.98% 2199 52.60% Unresolved/Unknown
2 376 16.33% 106 29.78% 1318 31.53% Commercial (com)
3 117 5.08% 28 7.87% 195 4.67% Network (net)
4 61 2.65% 44 12.36% 323 7.72% Germany
5 34 1.48% 11 3.09% 71 1.71% European Union
6 10 0.43% 0 0.00% 11 0.26% Malaysia
7 10 0.43% 5 1.40% 18 0.44% Netherlands
8 3 0.13% 3 0.84% 24 0.57% Russian Federation
9 2 0.09% 0 0.00% 2 0.05% Non-Profit (org)
10 2 0.09% 2 0.56% 5 0.13% Brazil
11 2 0.09% 2 0.56% 5 0.13% Greece
12 2 0.09% 2 0.56% 5 0.13% United States
13 1 0.04% 0 0.00% 1 0.02% Address Routing (arpa)
14 1 0.04% 0 0.00% 1 0.02% Belgium
15 1 0.04% 0 0.00% 1 0.02% Hong Kong
16 1 0.04% 0 0.00% 1 0.02% Indonesia


Generated by Webalizer Version 2.23